Blihet: 81.51 | Shitet: 82.50
Blihet: 96.31 | Shitet: 97.00
Blihet: 103.66 | Shitet: 106.36
Blihet: 110.34 | Shitet: 113.25
Blihet: 55.01 | Shitet: 58.56
Blihet: 57.79 | Shitet: 62.58
Blihet: 81.51 | Shitet: 82.50
Blihet: 96.31 | Shitet: 97.00
Blihet: 103.66 | Shitet: 106.36
Blihet: 110.34 | Shitet: 113.25
Blihet: 55.01 | Shitet: 58.56
Blihet: 57.79 | Shitet: 62.58
Investim ne fonde investimi (Credins Invest)
Investim ne fonde pensioni ( Sigal )
