Blihet: 81.01 | Shitet: 82.20
Blihet: 95.71 | Shitet: 96.60
Blihet: 101.92 | Shitet: 104.68
Blihet: 108.39 | Shitet: 111.48
Blihet: 52.58 | Shitet: 55.97
Blihet: 57.58 | Shitet: 62.35
Blihet: 81.01 | Shitet: 82.20
Blihet: 95.71 | Shitet: 96.60
Blihet: 101.92 | Shitet: 104.68
Blihet: 108.39 | Shitet: 111.48
Blihet: 52.58 | Shitet: 55.97
Blihet: 57.58 | Shitet: 62.35
Investim ne fonde investimi (Credins Invest)
Investim ne fonde pensioni ( Sigal )
