USD     Bought: 81.01 | Sold: 82.50
EUR     Bought: 95.61 | Sold: 97.00
CHF     Bought: 101.92 | Sold: 104.57
GBP     Bought: 108.62 | Sold: 111.72
AUD     Bought: 52.71 | Sold: 56.11
CAD     Bought: 57.61 | Sold: 62.39
USD     Bought: 81.01 | Sold: 82.50
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.92 | Sold: 104.57
GBP     Bought: 108.62 | Sold: 111.72
AUD     Bought: 52.71 | Sold: 56.11
CAD     Bought: 57.61 | Sold: 62.39

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS