USD     Bought: 92.71 | Sold: 93.70
EUR     Bought: 97.81 | Sold: 98.40
CHF     Bought: 104.09 | Sold: 105.89
GBP     Bought: 116.31 | Sold: 118.32
AUD     Bought: 58.33 | Sold: 62.10
CAD     Bought: 64.33 | Sold: 69.67
USD     Bought: 92.71 | Sold: 93.70
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 104.09 | Sold: 105.89
GBP     Bought: 116.31 | Sold: 118.32
AUD     Bought: 58.33 | Sold: 62.10
CAD     Bought: 64.33 | Sold: 69.67

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS