USD     Bought: 91.81 | Sold: 92.70
EUR     Bought: 99.95 | Sold: 100.60
CHF     Bought: 103.43 | Sold: 105.95
GBP     Bought: 117.69 | Sold: 120.01
AUD     Bought: 58.19 | Sold: 61.94
CAD     Bought: 64.45 | Sold: 69.79
USD     Bought: 91.81 | Sold: 92.70
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 103.43 | Sold: 105.95
GBP     Bought: 117.69 | Sold: 120.01
AUD     Bought: 58.19 | Sold: 61.94
CAD     Bought: 64.45 | Sold: 69.79

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS