 Bought: 83.01 | Sold: 84.20
 Bought: 83.01 | Sold: 84.20 Bought: 96.51 | Sold: 97.20
 Bought: 96.51 | Sold: 97.20  Bought: 102.46 | Sold: 105.34
 Bought: 102.46 | Sold: 105.34 Bought: 108.09 | Sold: 111.28
  Bought: 108.09 | Sold: 111.28 Bought: 52.63 | Sold: 56.03
  Bought: 52.63 | Sold: 56.03 Bought: 57.68 | Sold: 62.46
  Bought: 57.68 | Sold: 62.46  Bought: 83.01 | Sold: 84.20
 Bought: 83.01 | Sold: 84.20 Bought: 122.81| Sold: 123.59
 Bought: 122.81| Sold: 123.59 Bought: 102.46 | Sold: 105.34
 Bought: 102.46 | Sold: 105.34 Bought: 108.09 | Sold: 111.28
  Bought: 108.09 | Sold: 111.28 Bought: 52.63 | Sold: 56.03
  Bought: 52.63 | Sold: 56.03 Bought: 57.68 | Sold: 62.46
  Bought: 57.68 | Sold: 62.46  
     
BUSINESS INVESTMENT
ON ACCESSIBLE ACCOUNT
FOR BUSINESS OVERDRAFT
BUSINESS FOR INVESTMENT
WITH A DEPOSIT GUARANTEE
FOR THE CONSTRUCTION SECTOR
BUSINESS FOR START-UP
FOR THE AGRICULTURAL BUSINESS
 
     
     
    