USD     Bought: 81.41 | Sold: 82.90
EUR     Bought: 96.51 | Sold: 97.40
CHF     Bought: 101.83 | Sold: 104.87
GBP     Bought: 109.58 | Sold: 112.98
AUD     Bought: 52.29 | Sold: 55.67
CAD     Bought: 57.37 | Sold: 62.12
USD     Bought: 81.41 | Sold: 82.90
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.83 | Sold: 104.87
GBP     Bought: 109.58 | Sold: 112.98
AUD     Bought: 52.29 | Sold: 55.67
CAD     Bought: 57.37 | Sold: 62.12

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS