USD     Bought: 83.21 | Sold: 84.50
EUR     Bought: 97.21 | Sold: 98.10
CHF     Bought: 103.46 | Sold: 105.99
GBP     Bought: 111.38 | Sold: 114.03
AUD     Bought: 52.67 | Sold: 56.06
CAD     Bought: 59.13 | Sold: 64.04
USD     Bought: 83.21 | Sold: 84.50
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 103.46 | Sold: 105.99
GBP     Bought: 111.38 | Sold: 114.03
AUD     Bought: 52.67 | Sold: 56.06
CAD     Bought: 59.13 | Sold: 64.04

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS