USD     Bought: 83.01 | Sold: 84.20
EUR     Bought: 96.51 | Sold: 97.20
CHF     Bought: 102.46 | Sold: 105.34
GBP     Bought: 108.09 | Sold: 111.28
AUD     Bought: 52.63 | Sold: 56.03
CAD     Bought: 57.68 | Sold: 62.46
USD     Bought: 83.01 | Sold: 84.20
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 102.46 | Sold: 105.34
GBP     Bought: 108.09 | Sold: 111.28
AUD     Bought: 52.63 | Sold: 56.03
CAD     Bought: 57.68 | Sold: 62.46

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS