USD     Bought: 83.41 | Sold: 84.70
EUR     Bought: 96.81 | Sold: 97.80
CHF     Bought: 103.03 | Sold: 105.75
GBP     Bought: 111.09 | Sold: 113.94
AUD     Bought: 52.81 | Sold: 56.22
CAD     Bought: 59.14 | Sold: 64.04
USD     Bought: 83.41 | Sold: 84.70
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 103.03 | Sold: 105.75
GBP     Bought: 111.09 | Sold: 113.94
AUD     Bought: 52.81 | Sold: 56.22
CAD     Bought: 59.14 | Sold: 64.04

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS