USD     Bought: 93.01 | Sold: 94.50
EUR     Bought: 97.51 | Sold: 98.50
CHF     Bought: 101.98 | Sold: 103.86
GBP     Bought: 116.55 | Sold: 118.71
AUD     Bought: 55.98 | Sold: 59.59
CAD     Bought: 62.85 | Sold: 68.06
USD     Bought: 93.01 | Sold: 94.50
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.98 | Sold: 103.86
GBP     Bought: 116.55 | Sold: 118.71
AUD     Bought: 55.98 | Sold: 59.59
CAD     Bought: 62.85 | Sold: 68.06

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS