USD     Bought: 82.91 | Sold: 83.90
EUR     Bought: 97.41 | Sold: 98.20
CHF     Bought: 103.25 | Sold: 105.77
GBP     Bought: 112.09 | Sold: 114.76
AUD     Bought: 52.40 | Sold: 55.78
CAD     Bought: 58.92 | Sold: 63.81
USD     Bought: 82.91 | Sold: 83.90
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 103.25 | Sold: 105.77
GBP     Bought: 112.09 | Sold: 114.76
AUD     Bought: 52.40 | Sold: 55.78
CAD     Bought: 58.92 | Sold: 63.81

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS