USD     Bought: 94.51 | Sold: 95.40
EUR     Bought: 100.91 | Sold: 101.60
CHF     Bought: 103.19 | Sold: 105.72
GBP     Bought: 117.01 | Sold: 119.46
AUD     Bought: 58.52 | Sold: 62.30
CAD     Bought: 66.37 | Sold: 71.87
USD     Bought: 94.51 | Sold: 95.40
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 103.19 | Sold: 105.72
GBP     Bought: 117.01 | Sold: 119.46
AUD     Bought: 58.52 | Sold: 62.30
CAD     Bought: 66.37 | Sold: 71.87

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS