Bought: 82.71 | Sold: 83.80
Bought: 96.51 | Sold: 97.30
Bought: 102.62 | Sold: 105.50
Bought: 108.14 | Sold: 111.33
Bought: 52.78 | Sold: 56.19
Bought: 57.61 | Sold: 62.38
Bought: 82.71 | Sold: 83.80
Bought: 122.81| Sold: 123.59
Bought: 102.62 | Sold: 105.50
Bought: 108.14 | Sold: 111.33
Bought: 52.78 | Sold: 56.19
Bought: 57.61 | Sold: 62.38
BUSINESS INVESTMENT
ON ACCESSIBLE ACCOUNT
FOR BUSINESS OVERDRAFT
BUSINESS FOR INVESTMENT
WITH A DEPOSIT GUARANTEE
FOR THE CONSTRUCTION SECTOR
BUSINESS FOR START-UP
FOR THE AGRICULTURAL BUSINESS