USD     Bought: 81.61 | Sold: 83.00
EUR     Bought: 96.11 | Sold: 96.90
CHF     Bought: 101.49 | Sold: 104.18
GBP     Bought: 108.21 | Sold: 111.01
AUD     Bought: 52.55 | Sold: 55.94
CAD     Bought: 57.53 | Sold: 62.30
USD     Bought: 81.61 | Sold: 83.00
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.49 | Sold: 104.18
GBP     Bought: 108.21 | Sold: 111.01
AUD     Bought: 52.55 | Sold: 55.94
CAD     Bought: 57.53 | Sold: 62.30

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS