USD     Bought: 82.71 | Sold: 83.80
EUR     Bought: 96.51 | Sold: 97.30
CHF     Bought: 102.62 | Sold: 105.50
GBP     Bought: 108.14 | Sold: 111.33
AUD     Bought: 52.78 | Sold: 56.19
CAD     Bought: 57.61 | Sold: 62.38
USD     Bought: 82.71 | Sold: 83.80
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 102.62 | Sold: 105.50
GBP     Bought: 108.14 | Sold: 111.33
AUD     Bought: 52.78 | Sold: 56.19
CAD     Bought: 57.61 | Sold: 62.38

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS