USD     Bought: 82.81 | Sold: 84.10
EUR     Bought: 96.21 | Sold: 97.00
CHF     Bought: 101.88 | Sold: 104.66
GBP     Bought: 107.85 | Sold: 110.95
AUD     Bought: 51.87 | Sold: 55.22
CAD     Bought: 57.16 | Sold: 61.90
USD     Bought: 82.81 | Sold: 84.10
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.88 | Sold: 104.66
GBP     Bought: 107.85 | Sold: 110.95
AUD     Bought: 51.87 | Sold: 55.22
CAD     Bought: 57.16 | Sold: 61.90

GOVERNANCE

GOVERNANCE PRACTICES

BOARD COMMITTEE

INTERNAL AUDIT