USD     Bought: 82.01 | Sold: 83.50
EUR     Bought: 96.91 | Sold: 97.80
CHF     Bought: 102.70 | Sold: 105.21
GBP     Bought: 110.67 | Sold: 113.30
AUD     Bought: 52.54 | Sold: 55.93
CAD     Bought: 58.59 | Sold: 63.45
USD     Bought: 82.01 | Sold: 83.50
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 102.70 | Sold: 105.21
GBP     Bought: 110.67 | Sold: 113.30
AUD     Bought: 52.54 | Sold: 55.93
CAD     Bought: 58.59 | Sold: 63.45

GOVERNANCE

GOVERNANCE PRACTICES

BOARD COMMITTEE

INTERNAL AUDIT