USD     Bought: 82.31 | Sold: 83.50
EUR     Bought: 96.31 | Sold: 97.00
CHF     Bought: 101.56 | Sold: 104.36
GBP     Bought: 108.71 | Sold: 111.87
AUD     Bought: 52.61 | Sold: 56.00
CAD     Bought: 57.27 | Sold: 62.01
USD     Bought: 82.31 | Sold: 83.50
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.56 | Sold: 104.36
GBP     Bought: 108.71 | Sold: 111.87
AUD     Bought: 52.61 | Sold: 56.00
CAD     Bought: 57.27 | Sold: 62.01

GOVERNANCE

GOVERNANCE PRACTICES

BOARD COMMITTEE

INTERNAL AUDIT