USD     Bought: 94.51 | Sold: 95.70
EUR     Bought: 98.51 | Sold: 99.30
CHF     Bought: 103.45 | Sold: 105.44
GBP     Bought: 116.34 | Sold: 118.77
AUD     Bought: 56.92 | Sold: 60.59
CAD     Bought: 63.57 | Sold: 68.84
USD     Bought: 94.51 | Sold: 95.70
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 103.45 | Sold: 105.44
GBP     Bought: 116.34 | Sold: 118.77
AUD     Bought: 56.92 | Sold: 60.59
CAD     Bought: 63.57 | Sold: 68.84

GOVERNANCE

GOVERNANCE PRACTICES

BOARD COMMITTEE

INTERNAL AUDIT