USD     Bought: 83.01 | Sold: 84.20
EUR     Bought: 96.21 | Sold: 97.00
CHF     Bought: 101.80 | Sold: 104.58
GBP     Bought: 107.79 | Sold: 110.88
AUD     Bought: 52.14 | Sold: 55.50
CAD     Bought: 57.21 | Sold: 61.96
USD     Bought: 83.01 | Sold: 84.20
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.80 | Sold: 104.58
GBP     Bought: 107.79 | Sold: 110.88
AUD     Bought: 52.14 | Sold: 55.50
CAD     Bought: 57.21 | Sold: 61.96

Customer Service

• NOTIFICATIONS

• PROTECTION AGAINST FRAUD

• SEND COMPLAINTS