USD     Bought: 82.71 | Sold: 84.10
EUR     Bought: 96.81 | Sold: 97.90
CHF     Bought: 101.81 | Sold: 104.74
GBP     Bought: 110.06 | Sold: 113.34
AUD     Bought: 52.46 | Sold: 55.84
CAD     Bought: 58.39 | Sold: 63.23
USD     Bought: 82.71 | Sold: 84.10
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.81 | Sold: 104.74
GBP     Bought: 110.06 | Sold: 113.34
AUD     Bought: 52.46 | Sold: 55.84
CAD     Bought: 58.39 | Sold: 63.23

PAYMENTS

• Light and water bill payments

 Ujësjellës Kanalizime

• Payments taxes and fines

DPTTV

 Policia

 QEZHEF

 Bashkia Tirane

• Payments TV, internet, telephone

 Vodafone Albania

 ONE ALBANIA

 DIGIT ALB

 ABISSNET

 DIGICOM