USD     Bought: 83.01 | Sold: 84.00
EUR     Bought: 97.31 | Sold: 98.10
CHF     Bought: 103.37 | Sold: 105.90
GBP     Bought: 111.40 | Sold: 114.05
AUD     Bought: 52.84 | Sold: 56.25
CAD     Bought: 58.93 | Sold: 63.81
USD     Bought: 83.01 | Sold: 84.00
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 103.37 | Sold: 105.90
GBP     Bought: 111.40 | Sold: 114.05
AUD     Bought: 52.84 | Sold: 56.25
CAD     Bought: 58.93 | Sold: 63.81

Complaint