USD     Bought: 82.01 | Sold: 83.50
EUR     Bought: 96.51 | Sold: 97.50
CHF     Bought: 101.32 | Sold: 104.24
GBP     Bought: 110.20 | Sold: 113.26
AUD     Bought: 51.78 | Sold: 55.12
CAD     Bought: 57.87 | Sold: 62.67
USD     Bought: 82.01 | Sold: 83.50
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.32 | Sold: 104.24
GBP     Bought: 110.20 | Sold: 113.26
AUD     Bought: 51.78 | Sold: 55.12
CAD     Bought: 57.87 | Sold: 62.67

ABOUT US

ABOUT THE COMPANY

MISSION AND VISION

ORGANIZATIONAL STRUCTURE

COUNCIL OF DIRECTORS

BOARD OF DIRECTORS

SOCIAL RESPONSIBILITY

FINANCIAL INDICATORS