USD     Bought: 82.01 | Sold: 83.50
EUR     Bought: 96.61 | Sold: 97.50
CHF     Bought: 101.68 | Sold: 104.70
GBP     Bought: 110.04 | Sold: 113.45
AUD     Bought: 52.78 | Sold: 56.18
CAD     Bought: 57.56 | Sold: 62.33
USD     Bought: 82.01 | Sold: 83.50
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.68 | Sold: 104.70
GBP     Bought: 110.04 | Sold: 113.45
AUD     Bought: 52.78 | Sold: 56.18
CAD     Bought: 57.56 | Sold: 62.33

ABOUT US

ABOUT THE COMPANY

MISSION AND VISION

ORGANIZATIONAL STRUCTURE

COUNCIL OF DIRECTORS

BOARD OF DIRECTORS

SOCIAL RESPONSIBILITY

FINANCIAL INDICATORS