USD     Bought: 83.21 | Sold: 84.54
EUR     Bought: 96.41 | Sold: 97.60
CHF     Bought: 101.50 | Sold: 104.40
GBP     Bought: 109.94 | Sold: 112.76
AUD     Bought: 52.01 | Sold: 55.37
CAD     Bought: 58.61 | Sold: 63.47
USD     Bought: 83.21 | Sold: 84.54
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.50 | Sold: 104.40
GBP     Bought: 109.94 | Sold: 112.76
AUD     Bought: 52.01 | Sold: 55.37
CAD     Bought: 58.61 | Sold: 63.47

ABOUT US

ABOUT THE COMPANY

MISSION AND VISION

ORGANIZATIONAL STRUCTURE

COUNCIL OF DIRECTORS

BOARD OF DIRECTORS

SOCIAL RESPONSIBILITY

FINANCIAL INDICATORS