USD     Bought: 94.51 | Sold: 95.40
EUR     Bought: 100.85 | Sold: 101.70
CHF     Bought: 103.16 | Sold: 105.69
GBP     Bought: 117.12 | Sold: 119.57
AUD     Bought: 58.73 | Sold: 62.52
CAD     Bought: 66.57 | Sold: 72.09
USD     Bought: 94.51 | Sold: 95.40
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 103.16 | Sold: 105.69
GBP     Bought: 117.12 | Sold: 119.57
AUD     Bought: 58.73 | Sold: 62.52
CAD     Bought: 66.57 | Sold: 72.09

WHAT WILL YOU REPORT? If you have received or identified any information that leads you to raise suspicions of potentially suspicious or unusual activity, such as client fraud, money laundering, client fraud, or terrorist financing, then report it. this information at AK-INVEST. Fields marked with an asterisk (*) are required.

Please provide information for the agent

Activity Information




Information about transaction: