USD     Bought: 81.21 | Sold: 82.70
EUR     Bought: 95.61 | Sold: 97.11
CHF     Bought: 101.86 | Sold: 104.51
GBP     Bought: 108.40 | Sold: 111.49
AUD     Bought: 52.70 | Sold: 56.10
CAD     Bought: 57.77 | Sold: 62.56
USD     Bought: 81.21 | Sold: 82.70
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.86 | Sold: 104.51
GBP     Bought: 108.40 | Sold: 111.49
AUD     Bought: 52.70 | Sold: 56.10
CAD     Bought: 57.77 | Sold: 62.56

ABOUT US

ABOUT THE COMPANY

MISSION AND VISION

ORGANIZATIONAL STRUCTURE

COUNCIL OF DIRECTORS

BOARD OF DIRECTORS

SOCIAL RESPONSIBILITY

FINANCIAL INDICATORS