USD     Bought: 83.21 | Sold: 84.30
EUR     Bought: 96.21 | Sold: 97.00
CHF     Bought: 101.67 | Sold: 104.58
GBP     Bought: 107.80 | Sold: 111.04
AUD     Bought: 52.01 | Sold: 55.36
CAD     Bought: 57.35 | Sold: 62.11
USD     Bought: 83.21 | Sold: 84.30
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.67 | Sold: 104.58
GBP     Bought: 107.80 | Sold: 111.04
AUD     Bought: 52.01 | Sold: 55.36
CAD     Bought: 57.35 | Sold: 62.11

ABOUT US

ABOUT THE COMPANY

MISSION AND VISION

ORGANIZATIONAL STRUCTURE

COUNCIL OF DIRECTORS

BOARD OF DIRECTORS

SOCIAL RESPONSIBILITY

FINANCIAL INDICATORS