USD     Bought: 94.81 | Sold: 96.50
EUR     Bought: 99.41 | Sold: 100.60
CHF     Bought: 104.09 | Sold: 106.08
GBP     Bought: 117.75 | Sold: 120.21
AUD     Bought: 57.27 | Sold: 60.96
CAD     Bought: 63.99 | Sold: 69.29
USD     Bought: 94.81 | Sold: 96.50
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 104.09 | Sold: 106.08
GBP     Bought: 117.75 | Sold: 120.21
AUD     Bought: 57.27 | Sold: 60.96
CAD     Bought: 63.99 | Sold: 69.29

ABOUT US

ABOUT THE COMPANY

MISSION AND VISION

ORGANIZATIONAL STRUCTURE

COUNCIL OF DIRECTORS

BOARD OF DIRECTORS

SOCIAL RESPONSIBILITY

FINANCIAL INDICATORS