USD     Bought: 82.81 | Sold: 84.13
EUR     Bought: 96.51 | Sold: 97.60
CHF     Bought: 101.35 | Sold: 104.24
GBP     Bought: 109.63 | Sold: 112.45
AUD     Bought: 52.01 | Sold: 55.37
CAD     Bought: 58.47 | Sold: 63.32
USD     Bought: 82.81 | Sold: 84.13
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.35 | Sold: 104.24
GBP     Bought: 109.63 | Sold: 112.45
AUD     Bought: 52.01 | Sold: 55.37
CAD     Bought: 58.47 | Sold: 63.32

ABOUT US

ABOUT THE COMPANY

MISSION AND VISION

ORGANIZATIONAL STRUCTURE

COUNCIL OF DIRECTORS

BOARD OF DIRECTORS

SOCIAL RESPONSIBILITY

FINANCIAL INDICATORS