USD     Bought: 86.71 | Sold: 87.80
EUR     Bought: 97.81 | Sold: 98.60
CHF     Bought: 103.21 | Sold: 105.93
GBP     Bought: 114.38 | Sold: 117.11
AUD     Bought: 53.64 | Sold: 57.10
CAD     Bought: 60.47 | Sold: 65.48
USD     Bought: 86.71 | Sold: 87.80
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 103.21 | Sold: 105.93
GBP     Bought: 114.38 | Sold: 117.11
AUD     Bought: 53.64 | Sold: 57.10
CAD     Bought: 60.47 | Sold: 65.48

GOVERNANCE

GOVERNANCE PRACTICES

BOARD COMMITTEE

INTERNAL AUDIT