USD     Bought: 82.31 | Sold: 83.50
EUR     Bought: 96.21 | Sold: 97.00
CHF     Bought: 101.40 | Sold: 104.20
GBP     Bought: 108.63 | Sold: 111.78
AUD     Bought: 52.73 | Sold: 56.13
CAD     Bought: 57.30 | Sold: 62.05
USD     Bought: 82.31 | Sold: 83.50
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.40 | Sold: 104.20
GBP     Bought: 108.63 | Sold: 111.78
AUD     Bought: 52.73 | Sold: 56.13
CAD     Bought: 57.30 | Sold: 62.05

GOVERNANCE

GOVERNANCE PRACTICES

BOARD COMMITTEE

INTERNAL AUDIT