USD     Bought: 82.71 | Sold: 83.90
EUR     Bought: 97.51 | Sold: 98.30
CHF     Bought: 103.43 | Sold: 105.96
GBP     Bought: 111.82 | Sold: 114.48
AUD     Bought: 52.40 | Sold: 55.78
CAD     Bought: 58.83 | Sold: 63.71
USD     Bought: 82.71 | Sold: 83.90
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 103.43 | Sold: 105.96
GBP     Bought: 111.82 | Sold: 114.48
AUD     Bought: 52.40 | Sold: 55.78
CAD     Bought: 58.83 | Sold: 63.71

GOVERNANCE

GOVERNANCE PRACTICES

BOARD COMMITTEE

INTERNAL AUDIT