USD     Bought: 95.01 | Sold: 96.20
EUR     Bought: 97.81 | Sold: 98.50
CHF     Bought: 102.72 | Sold: 104.69
GBP     Bought: 114.70 | Sold: 117.09
AUD     Bought: 56.68 | Sold: 60.34
CAD     Bought: 63.97 | Sold: 69.28
USD     Bought: 95.01 | Sold: 96.20
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 102.72 | Sold: 104.69
GBP     Bought: 114.70 | Sold: 117.09
AUD     Bought: 56.68 | Sold: 60.34
CAD     Bought: 63.97 | Sold: 69.28

GOVERNANCE

GOVERNANCE PRACTICES

BOARD COMMITTEE

INTERNAL AUDIT