USD     Bought: 82.61 | Sold: 83.60
EUR     Bought: 96.31 | Sold: 97.00
CHF     Bought: 102.18 | Sold: 105.20
GBP     Bought: 108.46 | Sold: 111.80
AUD     Bought: 51.95 | Sold: 55.30
CAD     Bought: 57.23 | Sold: 61.97
USD     Bought: 82.61 | Sold: 83.60
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 102.18 | Sold: 105.20
GBP     Bought: 108.46 | Sold: 111.80
AUD     Bought: 51.95 | Sold: 55.30
CAD     Bought: 57.23 | Sold: 61.97

GOVERNANCE

GOVERNANCE PRACTICES

BOARD COMMITTEE

INTERNAL AUDIT