USD     Bought: 82.11 | Sold: 83.40
EUR     Bought: 96.51 | Sold: 97.40
CHF     Bought: 101.57 | Sold: 104.59
GBP     Bought: 109.85 | Sold: 113.25
AUD     Bought: 52.79 | Sold: 56.19
CAD     Bought: 57.57 | Sold: 62.35
USD     Bought: 82.11 | Sold: 83.40
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.57 | Sold: 104.59
GBP     Bought: 109.85 | Sold: 113.25
AUD     Bought: 52.79 | Sold: 56.19
CAD     Bought: 57.57 | Sold: 62.35

GOVERNANCE

GOVERNANCE PRACTICES

BOARD COMMITTEE

INTERNAL AUDIT