USD     Bought: 82.61 | Sold: 83.70
EUR     Bought: 96.21 | Sold: 97.00
CHF     Bought: 103.02 | Sold: 105.86
GBP     Bought: 107.33 | Sold: 110.44
AUD     Bought: 52.11 | Sold: 55.47
CAD     Bought: 57.10 | Sold: 61.83
USD     Bought: 82.61 | Sold: 83.70
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 103.02 | Sold: 105.86
GBP     Bought: 107.33 | Sold: 110.44
AUD     Bought: 52.11 | Sold: 55.47
CAD     Bought: 57.10 | Sold: 61.83

GOVERNANCE

GOVERNANCE PRACTICES

BOARD COMMITTEE

INTERNAL AUDIT