USD     Bought: 94.61 | Sold: 95.40
EUR     Bought: 100.91 | Sold: 101.60
CHF     Bought: 103.31 | Sold: 105.85
GBP     Bought: 117.00 | Sold: 119.44
AUD     Bought: 58.57 | Sold: 62.35
CAD     Bought: 66.44 | Sold: 71.94
USD     Bought: 94.61 | Sold: 95.40
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 103.31 | Sold: 105.85
GBP     Bought: 117.00 | Sold: 119.44
AUD     Bought: 58.57 | Sold: 62.35
CAD     Bought: 66.44 | Sold: 71.94

GOVERNANCE

GOVERNANCE PRACTICES

BOARD COMMITTEE

INTERNAL AUDIT