USD     Bought: 93.01 | Sold: 94.50
EUR     Bought: 101.41 | Sold: 102.50
CHF     Bought: 105.60 | Sold: 108.65
GBP     Bought: 116.87 | Sold: 119.70
AUD     Bought: 59.63 | Sold: 63.48
CAD     Bought: 66.59 | Sold: 72.11
USD     Bought: 93.01 | Sold: 94.50
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 105.60 | Sold: 108.65
GBP     Bought: 116.87 | Sold: 119.70
AUD     Bought: 59.63 | Sold: 63.48
CAD     Bought: 66.59 | Sold: 72.11

GOVERNANCE

GOVERNANCE PRACTICES

BOARD COMMITTEE

INTERNAL AUDIT