USD     Bought: 93.01 | Sold: 94.50
EUR     Bought: 101.41 | Sold: 102.50
CHF     Bought: 105.71 | Sold: 108.87
GBP     Bought: 117.02 | Sold: 119.85
AUD     Bought: 59.83 | Sold: 63.69
CAD     Bought: 66.71 | Sold: 72.24
USD     Bought: 93.01 | Sold: 94.50
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 105.71 | Sold: 108.87
GBP     Bought: 117.02 | Sold: 119.85
AUD     Bought: 59.83 | Sold: 63.69
CAD     Bought: 66.71 | Sold: 72.24

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS