USD     Bought: 81.91 | Sold: 82.91
EUR     Bought: 96.21 | Sold: 97.10
CHF     Bought: 101.38 | Sold: 104.40
GBP     Bought: 108.59 | Sold: 111.96
AUD     Bought: 52.25 | Sold: 55.63
CAD     Bought: 56.92 | Sold: 61.63
USD     Bought: 81.91 | Sold: 82.91
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.38 | Sold: 104.40
GBP     Bought: 108.59 | Sold: 111.96
AUD     Bought: 52.25 | Sold: 55.63
CAD     Bought: 56.92 | Sold: 61.63

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS