USD     Bought: 82.21 | Sold: 83.40
EUR     Bought: 96.81 | Sold: 97.70
CHF     Bought: 102.52 | Sold: 105.24
GBP     Bought: 109.76 | Sold: 112.60
AUD     Bought: 52.31 | Sold: 55.68
CAD     Bought: 58.37 | Sold: 63.21
USD     Bought: 82.21 | Sold: 83.40
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 102.52 | Sold: 105.24
GBP     Bought: 109.76 | Sold: 112.60
AUD     Bought: 52.31 | Sold: 55.68
CAD     Bought: 58.37 | Sold: 63.21

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS