USD     Bought: 92.71 | Sold: 94.00
EUR     Bought: 97.81 | Sold: 98.40
CHF     Bought: 104.38 | Sold: 106.22
GBP     Bought: 117.63 | Sold: 119.81
AUD     Bought: 57.12 | Sold: 60.80
CAD     Bought: 63.76 | Sold: 69.05
USD     Bought: 92.71 | Sold: 94.00
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 104.38 | Sold: 106.22
GBP     Bought: 117.63 | Sold: 119.81
AUD     Bought: 57.12 | Sold: 60.80
CAD     Bought: 63.76 | Sold: 69.05

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS