USD     Bought: 90.81 | Sold: 92.00
EUR     Bought: 99.01 | Sold: 99.70
CHF     Bought: 101.69 | Sold: 103.73
GBP     Bought: 116.28 | Sold: 118.71
AUD     Bought: 55.00 | Sold: 58.55
CAD     Bought: 60.86 | Sold: 65.90
USD     Bought: 90.81 | Sold: 92.00
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.69 | Sold: 103.73
GBP     Bought: 116.28 | Sold: 118.71
AUD     Bought: 55.00 | Sold: 58.55
CAD     Bought: 60.86 | Sold: 65.90

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS