USD     Bought: 89.51 | Sold: 90.50
EUR     Bought: 99.21 | Sold: 99.90
CHF     Bought: 104.49 | Sold: 107.09
GBP     Bought: 116.56 | Sold: 119.90
AUD     Bought: 57.92 | Sold: 61.66
CAD     Bought: 63.84 | Sold: 69.13
USD     Bought: 89.51 | Sold: 90.50
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 104.49 | Sold: 107.09
GBP     Bought: 116.56 | Sold: 119.90
AUD     Bought: 57.92 | Sold: 61.66
CAD     Bought: 63.84 | Sold: 69.13

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS