USD     Bought: 86.31 | Sold: 87.80
EUR     Bought: 98.41 | Sold: 99.20
CHF     Bought: 104.23 | Sold: 106.99
GBP     Bought: 113.65 | Sold: 116.36
AUD     Bought: 53.06 | Sold: 56.48
CAD     Bought: 60.34 | Sold: 65.34
USD     Bought: 86.31 | Sold: 87.80
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 104.23 | Sold: 106.99
GBP     Bought: 113.65 | Sold: 116.36
AUD     Bought: 53.06 | Sold: 56.48
CAD     Bought: 60.34 | Sold: 65.34

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS