USD     Bought: 91.41 | Sold: 92.80
EUR     Bought: 98.61 | Sold: 99.60
CHF     Bought: 102.78 | Sold: 105.28
GBP     Bought: 117.44 | Sold: 119.89
AUD     Bought: 55.62 | Sold: 59.20
CAD     Bought: 61.96 | Sold: 67.10
USD     Bought: 91.41 | Sold: 92.80
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 102.78 | Sold: 105.28
GBP     Bought: 117.44 | Sold: 119.89
AUD     Bought: 55.62 | Sold: 59.20
CAD     Bought: 61.96 | Sold: 67.10

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS