USD     Bought: 93.01 | Sold: 94.20
EUR     Bought: 98.01 | Sold: 98.70
CHF     Bought: 104.37 | Sold: 106.18
GBP     Bought: 116.82 | Sold: 118.96
AUD     Bought: 58.17 | Sold: 61.92
CAD     Bought: 64.22 | Sold: 69.54
USD     Bought: 93.01 | Sold: 94.20
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 104.37 | Sold: 106.18
GBP     Bought: 116.82 | Sold: 118.96
AUD     Bought: 58.17 | Sold: 61.92
CAD     Bought: 64.22 | Sold: 69.54

News and Informations

1 2 3 4 5 6 7 8 9 10 11 12