USD     Bought: 94.01 | Sold: 94.80
EUR     Bought: 100.81 | Sold: 101.30
CHF     Bought: 101.96 | Sold: 104.46
GBP     Bought: 116.46 | Sold: 118.90
AUD     Bought: 58.87 | Sold: 62.67
CAD     Bought: 66.37 | Sold: 71.87
USD     Bought: 94.01 | Sold: 94.80
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.96 | Sold: 104.46
GBP     Bought: 116.46 | Sold: 118.90
AUD     Bought: 58.87 | Sold: 62.67
CAD     Bought: 66.37 | Sold: 71.87

News and Informations

1 2 3 4 5 6 7 8 9 10 11 12