USD     Bought: 92.91 | Sold: 94.10
EUR     Bought: 98.01 | Sold: 98.70
CHF     Bought: 104.14 | Sold: 105.94
GBP     Bought: 117.06 | Sold: 119.20
AUD     Bought: 57.83 | Sold: 61.56
CAD     Bought: 64.10 | Sold: 69.42
USD     Bought: 92.91 | Sold: 94.10
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 104.14 | Sold: 105.94
GBP     Bought: 117.06 | Sold: 119.20
AUD     Bought: 57.83 | Sold: 61.56
CAD     Bought: 64.10 | Sold: 69.42

Annual Report 2017

Annual Report 2018