USD     Bought: 86.51 | Sold: 87.80
EUR     Bought: 97.81 | Sold: 98.60
CHF     Bought: 103.29 | Sold: 106.02
GBP     Bought: 114.34 | Sold: 117.07
AUD     Bought: 53.69 | Sold: 57.15
CAD     Bought: 60.22 | Sold: 65.21
USD     Bought: 86.51 | Sold: 87.80
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 103.29 | Sold: 106.02
GBP     Bought: 114.34 | Sold: 117.07
AUD     Bought: 53.69 | Sold: 57.15
CAD     Bought: 60.22 | Sold: 65.21

Complaint