USD     Bought: 83.01 | Sold: 84.20
EUR     Bought: 96.41 | Sold: 97.20
CHF     Bought: 101.84 | Sold: 104.88
GBP     Bought: 109.44 | Sold: 112.83
AUD     Bought: 52.32 | Sold: 55.70
CAD     Bought: 57.56 | Sold: 62.33
USD     Bought: 83.01 | Sold: 84.20
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.84 | Sold: 104.88
GBP     Bought: 109.44 | Sold: 112.83
AUD     Bought: 52.32 | Sold: 55.70
CAD     Bought: 57.56 | Sold: 62.33

Complaint