USD     Bought: 95.21 | Sold: 96.70
EUR     Bought: 99.41 | Sold: 100.50
CHF     Bought: 104.17 | Sold: 106.17
GBP     Bought: 117.89 | Sold: 120.35
AUD     Bought: 57.37 | Sold: 61.07
CAD     Bought: 64.11 | Sold: 69.43
USD     Bought: 95.21 | Sold: 96.70
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 104.17 | Sold: 106.17
GBP     Bought: 117.89 | Sold: 120.35
AUD     Bought: 57.37 | Sold: 61.07
CAD     Bought: 64.11 | Sold: 69.43

Complaint