USD     Bought: 81.01 | Sold: 82.20
EUR     Bought: 95.71 | Sold: 96.60
CHF     Bought: 101.92 | Sold: 104.68
GBP     Bought: 108.39 | Sold: 111.48
AUD     Bought: 52.58 | Sold: 55.97
CAD     Bought: 57.58 | Sold: 62.35
USD     Bought: 81.01 | Sold: 82.20
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.92 | Sold: 104.68
GBP     Bought: 108.39 | Sold: 111.48
AUD     Bought: 52.58 | Sold: 55.97
CAD     Bought: 57.58 | Sold: 62.35

Complaint