USD     Bought: 83.01 | Sold: 84.00
EUR     Bought: 96.21 | Sold: 97.00
CHF     Bought: 101.78 | Sold: 104.56
GBP     Bought: 108.02 | Sold: 111.12
AUD     Bought: 52.04 | Sold: 55.40
CAD     Bought: 57.32 | Sold: 62.07
USD     Bought: 83.01 | Sold: 84.00
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.78 | Sold: 104.56
GBP     Bought: 108.02 | Sold: 111.12
AUD     Bought: 52.04 | Sold: 55.40
CAD     Bought: 57.32 | Sold: 62.07

Complaint