USD     Bought: 81.91 | Sold: 83.10
EUR     Bought: 96.41 | Sold: 97.30
CHF     Bought: 101.59 | Sold: 104.61
GBP     Bought: 109.82 | Sold: 113.22
AUD     Bought: 52.71 | Sold: 56.11
CAD     Bought: 57.51 | Sold: 62.28
USD     Bought: 81.91 | Sold: 83.10
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.59 | Sold: 104.61
GBP     Bought: 109.82 | Sold: 113.22
AUD     Bought: 52.71 | Sold: 56.11
CAD     Bought: 57.51 | Sold: 62.28

PAYMENTS

• Light and water bill payments

 Ujësjellës Kanalizime

• Payments taxes and fines

DPTTV

 Policia

 Bashkia Tirane

• Payments TV, internet, telephone

 Vodafone Albania