USD     Bought: 93.91 | Sold: 94.70
EUR     Bought: 100.71 | Sold: 101.30
CHF     Bought: 101.95 | Sold: 104.46
GBP     Bought: 116.63 | Sold: 119.07
AUD     Bought: 59.08 | Sold: 62.89
CAD     Bought: 66.45 | Sold: 71.96
USD     Bought: 93.91 | Sold: 94.70
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.95 | Sold: 104.46
GBP     Bought: 116.63 | Sold: 119.07
AUD     Bought: 59.08 | Sold: 62.89
CAD     Bought: 66.45 | Sold: 71.96

Annual Report 2017

Annual Report 2018